loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 115.42 27.68 -5.92
Equity-TCS Mar 31, 2025 97.52 23.39 2.27
Equity-HCL Technologies Mar 31, 2025 44.72 10.73 0.14
Equity-Tech Mahindra Mar 31, 2025 39.19 9.40 -6.46
Equity-Wipro Mar 31, 2025 32.45 7.78 -6.95
Equity-Persistent Sys Mar 31, 2025 25.58 6.13 3.15
Equity-Coforge Mar 31, 2025 23.53 5.64 8.27
Equity-LTIMindtree Mar 31, 2025 18.07 4.33 -5.60
Equity-Mphasis Mar 31, 2025 12.38 2.97 9.86
Equity-Oracle Fin.Serv. Mar 31, 2025 8.09 1.94 0.00
Reverse Repo-TREPS Mar 31, 2025 0.16 0.04 -90.51
Net CA & Others-Net CA & Others Mar 31, 2025 -0.13 -0.03 0.00