loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 128.35 27.13 17.33
Equity-TCS May 31, 2025 104.66 22.12 12.92
Equity-HCL Technologies May 31, 2025 51.39 10.86 17.63
Equity-Tech Mahindra May 31, 2025 48.63 10.28 17.98
Equity-Wipro May 31, 2025 34.54 7.30 16.45
Equity-Persistent Sys May 31, 2025 29.22 6.18 19.28
Equity-Coforge May 31, 2025 27.71 5.86 31.70
Equity-LTIMindtree May 31, 2025 22.79 4.82 24.41
Equity-Mphasis May 31, 2025 14.16 2.99 16.69
Equity-Oracle Fin.Serv. May 31, 2025 9.72 2.05 8.96
Net CA & Others-Net CA & Others May 31, 2025 1.96 0.41 335.65
Reverse Repo-TREPS May 31, 2025 0.01 0.00 -62.76